City Gates USA | Rolling Doors and Grilles and UL Fire Doors
Folding Gates
 

SINGLES

HOW TO ORDER
Find the width that matches the opening you wish to gate, then select the height of the gates you need.

  P A I R S

SPECIFICATIONS

15 gauge (.071" thick) steel
U-channels riveted back to back using aircraft quality rivets. Heavy duty vertical 1½" x 1½" angles, and casters.
Galvanized finish.

Note:Gates lose 6" in height when extended.

Part # Width Retracted Height In Use Height Wt.
SSG465* 3' to 4' 6' 6" 6" 58
SSG470* 3' to 4' 7' 6' 6" 61
SSG475 3' to 4' 7' 6" 7' 64
SSG480 3' to 4' 8' 7' 6" 67
SSG485 3' to 4' 8' 6" 8' 70
 
SSG565* 4' to 5' 6' 6" 6" 61
SSG570* 4' to 5' 7' 6' 6" 62
SSG575 4' to 5' 7' 6" 7' 65
SSG580 4' to 5' 8' 7' 6" 67
SSG585 4' to 5' 8' 6" 8' 69
 
SSG665* 5' to 6' 6' 6" 6" 64
SSG670* 5' to 6' 7' 6' 6" 66
SSG675 5' to 6' 7' 6" 7' 68
SSG680 5' to 6' 8' 7' 6" 70
SSG685 5' to 6' 8' 6" 8' 72
 
SSG765* 6' to 7' 6' 6" 6" 69
SSG770* 6' to 7' 7' 6' 6" 71
SSG775 6' to 7' 7' 6" 7' 73
SSG780 6' to 7' 8' 7' 6" 75
SSG785 6' to 7' 8' 6" 8' 77
 
SSG865* 7' to 8' 6' 6" 6" 74
SSG870* 7' to 8' 7' 6' 6" 77
SSG875 7' to 8' 7' 6" 7' 80
SSG880 7' to 8' 8' 7' 6" 83
SSG885 7' to 8' 8' 6" 8' 87
 
SSG970 8' to 9' 7' 6' 6" 85
SSG975 8' to 9' 7' 6" 7' 87
SSG980 8' to 9' 8' 7' 6" 89
 
SSG1070 9. to 10' 7' 6' 6" 91
SSG1080 9' to 10' 8' 7' 6" 94

 

 
Part # Width Retracted Height In Use Height Wt.
PFG865* 6' to 8' 6' 6" 6' 100
PFG870* 6' to 8' 7' 6' 6" 104
PFG875 6' to 8' 7' 6" 7' 108
PFG880 6' to 8' 8' 7' 6" 112
PFG885 6' to 8' 8' 6" 8' 116
 
PFG1065* 8' to 10' 6' 6" 6' 120
PFG1070* 8' to 10' 7' 6' 6" 124
PFG1075 8' to 10' 7' 6" 7' 128
PFG1080 8' to 10' 8' 7' 6" 132
PFG1085 8' to 10' 8' 6" 8' 136
 
PFG1265* 10' to 12' 6' 6" 6' 140
PFG1270* 10' to 12' 7' 6' 6" 144
PFG1275 10' to 12' 7' 6" 7' 148
PFG1280 10' to 12' 8' 7' 6" 152
PFG1285 10' to 12' 8' 6" 8' 156
 
PFG1465* 12' to 14' 6' 6" 6' 150
PFG1470* 12' to 14' 7' 6' 6" 154
PFG1475 12' to 14' 7' 6" 7' 158
PFG1480 12' to 14' 8' 7' 6" 164
PFG1485 12' to 14' 8' 6" 8' 166
 
PFG1665* 14' to 16' 6' 6" 6' 160
PFG1670* 14' to 16' 7' 6' 6" 164
PFG1675 14' to 16' 7' 6" 7' 166
PFG1680 14' to 16' 8' 7' 6" 168
PFG1685 14' to 16' 8' 6" 8' 172
 
PFG1870 16' to 18' 7' 6' 6" 170
PFG1875 16' to 18' 7' 6" 7' 174
PFG1880 16' to 18' 8' 7' 6" 176
 
PFG2070 18' to 20' 7' 6' 6" 180
PFG2080 16' to 18' 8' 7' 6" 192

 

*UPS SHIPPABLE    
     

PORTABLE GATES
Portable gates stretch and lock to close off any opening, then fold up and roll out of sight when not needed. Start with 12" Starter and Add-On 6' segments as needed.

Part # Width Weight
XL1265 up to 12' 129
XL665 adds 6' 60
 
 
 

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

CITY-GATES was chosen by a world wide leader in the construction management industry to provide overhead coiling doors to well known retail store chain in the South East. The slide show you are looking at is one of fifteen trailers that were needed to deliver 225 doors to various sites throughout the South Eastern United States. The customer placed an order for our Model CG300 rolling steel doors. All of the doors were constructed from 20 gage galvanized steel slats, angle iron bottom bars, angle iron guides, counter balanced torsion springs, chain hoist operated and motorized. The size of the doors ranged from 6 feet wide to 35 feet wide. Please contact our special contracts department if you have a similar requirement.